State Leaderboard (USA)

The following table shows the states with the most verses memorized. For your state to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your state's score.

Rank State Members MemScore
1 Washington 233 10,525
2 California 306 9,063
3 Missouri 210 8,493
4 Tennessee 141 7,943
5 Alabama 140 6,266
6 North Carolina 236 6,194
7 Michigan 232 6,080
8 Kansas 94 5,940
9 Wisconsin 93 4,135
10 New Jersey 92 3,201
11 Virginia 175 2,899
12 South Carolina 79 2,146
13 Mississippi 41 1,988
14 Arkansas 58 1,754
15 Colorado 87 1,477
16 Texas 510 1,424
17 Wyoming 28 1,265
18 Georgia 177 1,243
19 Indiana 175 1,225
20 Oregon 113 1,096
21 Pennsylvania 208 946
22 Illinois 192 522
23 Ohio 322 492
24 Minnesota 129 448
25 Kentucky 69 420
26 North Dakota 17 384
27 Idaho 52 315
28 Florida 178 265
29 Arizona 74 258
30 New Hampshire 13 221
31 Alaska 51 167
32 Oklahoma 69 163
33 West Virginia 34 139
34 Massachusetts 47 96
35 New Mexico 25 44
36 Utah 8 0
37 South Dakota 34 0
38 Rhode Island 8 0
39 New York 168 0
40 Nevada 34 0
41 Nebraska 50 0
42 Montana 23 0
43 Maryland 66 0
44 Maine 17 0
45 Louisiana 58 0
46 Iowa 83 0
47 Hawaii 4 0
48 District of Columbia 3 0
49 Delaware 13 0
50 Connecticut 16 0
Trans