Church Leaderboard

The following table shows the 70 churches with the most verses memorized. For your church to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your church's score.

Rank Church Members MemScore
1 Christian Reformed 20 10,584
2 COBC 6 5,586
3 IBLP 49 4,888
4 Trinity Baptist 6 4,110
5 Reformed Presbyterian Church of North America 10 4,076
6 Seventh-day Adventist 195 2,589
7 Grace Chapel 14 2,588
8 Christian 181 2,180
9 The Brook Church Bagshot 4 1,485
10 Mennonite 25 1,303
11 Non Denominational 24 1,290
12 Living Church of God 20 1,281
13 Connection Point Church 3 1,224
14 Salem Evangelical Lutheran Church 4 1,150
15 Grace and Truth Fellowship 42 1,137
16 Grace Church 9 1,034
17 New Life Presbyterian Church (PCA) Harrison City, PA 13 946
18 Anglican 19 907
19 Terre Haute Southside 4 852
20 Assemblies of God 36 675
21 Cedar Creek Bible Church, Kemp, TX 4 669
22 East Delavan Baptist Church 5 659
23 Linden MB 12 607
24 Grace Bible Church, Pleasant Hill, CA 5 594
25 Christian Fellowship 5 562
26 Wellspring Community Church 4 456
27 Greater Portland Baptist Church 4 411
28 Grandview Baptist 4 392
29 Church of Christ 109 362
30 International Protestant Church of Kinshasa 7 340
31 Basswood Baptist 12 332
32 2019 PXA 14 328
33 Trinity Christian Centre 3 254
34 Timber Lake Christian Church 3 213
35 Browncroft community church 3 196
36 Mill Creek Community Church 3 193
37 Portico Church 12 175
38 Crossroads Nazarene Church 4 167
39 CHRISTchurch 4 165
40 Covenant of Grace 4 160
41 Emmanuel Bible Church 3 158
42 Beulah Baptist Church 4 139
43 Life Church 14 120
44 Calvary Church 6 116
45 Baptist 26 111
46 Paarl Valley Baptist Church 26 105
47 Ascent Church 8 46
48 International Church of Christ 7 46
49 Seventh Day Adventist 61 34
50 Three Village Church 5 28
51 Perryville Bible Church 4 0
52 vbcwinnipeg.ca 4 0
53 Billings Evangelical Bible Church 3 0
54 Hopewell Church 4 0
55 Cottonwood Creek Baptist 4 0
56 Cottonwood Creek Baptist Church 8 0
57 Rivers Christian Ministry 4 0
58 The Rock Church 4 0
59 Netherlands Reformed Congregation 4 0
60 BBC 6 0
61 Riverside 4 0
62 2018 PXA 6 0
63 Tamil Gospel Church 4 0
64 New Hope Baptist 4 0
65 Canyon Bible Church of Prescott 4 0
66 Grace United Methodist Church 4 0
67 New Life Apostolic 4 0
68 Pickering Christian School 14 0
69 Grace Church Greeley, Colorado 4 0
70 Proclaim Church 4 0
Trans