Church Leaderboard

The following table shows the 70 churches with the most verses memorized. For your church to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your church's score.

Rank Church Members MemScore
1 IBLP 49 5,660
2 Trinity Baptist 6 5,128
3 Christian Reformed 20 4,977
4 Reformed Presbyterian Church of North America 10 4,142
5 Grace Chapel 14 2,896
6 Christian 179 2,307
7 Resurrection Presbyterian Church 4 1,833
8 The Brook Church Bagshot 4 1,719
9 Non Denominational 26 1,484
10 Connection Point Church 3 1,426
11 Salem Evangelical Lutheran Church 4 1,235
12 Grace and Truth Fellowship 42 1,143
13 Grace Church 9 1,086
14 Manchester Community Church 32 1,037
15 East Delavan Baptist Church 5 957
16 New Life Presbyterian Church (PCA) Harrison City, PA 13 946
17 Anglican 19 904
18 Mennonite 25 693
19 Assemblies of God 36 678
20 Wellspring Community Church 4 595
21 Christian Fellowship 5 580
22 Grace Bible Church, Pleasant Hill, CA 5 562
23 Greater Portland Baptist Church 4 419
24 Hopewell Church 4 415
25 Grandview Baptist 4 411
26 International Protestant Church of Kinshasa 7 382
27 Church of Christ 109 378
28 Cedar Creek Bible Church, Kemp, TX 4 347
29 Evangelical Free 3 288
30 Trinity Christian Centre 3 258
31 Evangelical Free Church 10 245
32 Fellowship Bible Church of Ann Arbor 14 213
33 Seventh-day Adventist 195 208
34 Portico Church 12 205
35 Bow Valley Christian Church 4 199
36 Browncroft community church 3 197
37 Baptist 26 178
38 Crossroads Nazarene Church 4 167
39 Emmanuel Bible Church 3 164
40 Straits Corners Baptist Church 15 140
41 Beulah Baptist Church 4 138
42 Calvary Church 6 121
43 Heritage Baptist Church 5 94
44 International Church of Christ 7 46
45 Trinity Church 7 20
46 None 16 14
47 CHRISTchurch 4 13
48 Grace Community Church 33 11
49 Inter-City Baptist Church 4 0
50 Ascent Church 8 0
51 Living Hope Church of Grants 4 0
52 Perryville Bible Church 4 0
53 vbcwinnipeg.ca 4 0
54 Billings Evangelical Bible Church 3 0
55 Cottonwood Creek Baptist 4 0
56 Cottonwood Creek Baptist Church 8 0
57 Rivers Christian Ministry 4 0
58 The Rock Church 4 0
59 2019 PXA 14 0
60 Netherlands Reformed Congregation 4 0
61 Basswood Baptist 12 0
62 BBC 6 0
63 COBC 6 0
64 Riverside 4 0
65 2018 PXA 6 0
66 Tamil Gospel Church 4 0
67 New Hope Baptist 4 0
68 Canyon Bible Church of Prescott 4 0
69 Covenant of Grace 4 0
70 Grace United Methodist Church 4 0
Trans