Church Leaderboard

The following table shows the 70 churches with the most verses memorized. For your church to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your church's score.

Rank Church Members MemScore
1 Christian Reformed 20 10,584
2 COBC 6 5,586
3 IBLP 49 4,920
4 Reformed Presbyterian Church of North America 10 4,470
5 Trinity Baptist 6 4,302
6 Grace Chapel 14 2,662
7 Christian 179 2,239
8 Resurrection Presbyterian Church 4 1,636
9 The Brook Church Bagshot 4 1,564
10 Non Denominational 26 1,408
11 Living Church of God 20 1,283
12 Connection Point Church 3 1,270
13 Salem Evangelical Lutheran Church 4 1,173
14 Grace and Truth Fellowship 42 1,137
15 Grace Church 9 1,043
16 New Life Presbyterian Church (PCA) Harrison City, PA 13 946
17 Anglican 19 907
18 East Delavan Baptist Church 5 784
19 Cedar Creek Bible Church, Kemp, TX 4 698
20 Assemblies of God 36 674
21 Mennonite 25 652
22 Grace Bible Church, Pleasant Hill, CA 5 573
23 Christian Fellowship 5 565
24 Wellspring Community Church 4 518
25 Greater Portland Baptist Church 4 495
26 Bible Baptist Church of Otsego MN 5 448
27 Grandview Baptist 4 408
28 Church of Christ 109 365
29 International Protestant Church of Kinshasa 7 360
30 2019 PXA 14 334
31 Evangelical Free 3 289
32 Trinity Christian Centre 3 256
33 Evangelical Free Church 10 244
34 Browncroft community church 3 196
35 Mill Creek Community Church 3 193
36 Portico Church 12 177
37 Crossroads Nazarene Church 4 167
38 Life Church 14 163
39 Seventh-day Adventist 195 163
40 Emmanuel Bible Church 3 161
41 Covenant of Grace 4 160
42 Beulah Baptist Church 4 139
43 Baptist 26 126
44 Calgary East Church of the Nazarene 4 124
45 Calvary Church 6 115
46 Paarl Valley Baptist Church 26 105
47 Journey to the Heart 9 88
48 Hillview Bible Chapel 38 85
49 Grace Community Church 33 70
50 International Church of Christ 7 47
51 Ascent Church 8 45
52 McLean Bible church 10 44
53 Eastbrook 4 41
54 Hope Baptist Church 12 38
55 Lux Mundi 3 4
56 Fellowship Bible Church of Ann Arbor 14 3
57 Winchester Baptist Church 41 1
58 Perryville Bible Church 4 0
59 vbcwinnipeg.ca 4 0
60 Billings Evangelical Bible Church 3 0
61 Hopewell Church 4 0
62 Cottonwood Creek Baptist 4 0
63 Cottonwood Creek Baptist Church 8 0
64 Rivers Christian Ministry 4 0
65 The Rock Church 4 0
66 Netherlands Reformed Congregation 4 0
67 Basswood Baptist 12 0
68 BBC 6 0
69 Riverside 4 0
70 2018 PXA 6 0
Trans