Church Leaderboard

The following table shows the 70 churches with the most verses memorized. For your church to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your church's score.

Rank Church Members MemScore
1 IBLP 49 7,225
2 Christian Reformed 20 5,532
3 Reformed Presbyterian Church of North America 10 4,046
4 Trinity Baptist 6 3,800
5 Seventh-day Adventist 195 2,577
6 Grace Chapel 14 2,448
7 Christian 181 2,121
8 Countryside Bible Church 4 2,017
9 The Brook Church Bagshot 4 1,449
10 Living Church of God 20 1,265
11 Mennonite 25 1,167
12 Connection Point Church 3 1,144
13 Non Denominational 24 1,128
14 Grace and Truth Fellowship 42 1,118
15 Salem Evangelical Lutheran Church 4 1,112
16 Grace Church 9 1,004
17 New Life Presbyterian Church (PCA) Harrison City, PA 13 945
18 Anglican 19 904
19 Terre Haute Southside 4 841
20 Assemblies of God 36 672
21 Church of Christ 112 642
22 Grace Bible Church, Pleasant Hill, CA 5 614
23 Linden MB 12 613
24 Victory Road Evangelical Free 12 605
25 Christian Fellowship 5 526
26 East Delavan Baptist Church 5 493
27 Greater Portland Baptist Church 4 405
28 Wellspring Community Church 4 390
29 Grandview Baptist 4 374
30 Cedar Creek Bible Church, Kemp, TX 4 336
31 Basswood Baptist 12 332
32 International Protestant Church of Kinshasa 7 326
33 Evangelical Free 3 289
34 Trinity Christian Centre 3 244
35 Olive Branch Lutheran Church 7 231
36 COBC 6 225
37 Evangelical Free Church 10 224
38 Bow Valley Christian Church 4 199
39 Eastbrook 4 196
40 Browncroft community church 3 196
41 Mill Creek Community Church 3 182
42 Crossroads Nazarene Church 4 167
43 Portico Church 12 161
44 Covenant of Grace 4 160
45 Emmanuel Bible Church 3 156
46 Grace Community Church 33 140
47 Beulah Baptist Church 4 135
48 Straits Corners Baptist Church 15 132
49 Calvary Church 6 113
50 The Disciples Commission 6 102
51 Journey to the Heart 9 93
52 Seventh Day Adventist 61 39
53 Second Baptist Church 10 18
54 Proclaim Church 4 9
55 Baptist 26 9
56 Ascent Church 8 0
57 Perryville Bible Church 4 0
58 vbcwinnipeg.ca 4 0
59 Billings Evangelical Bible Church 4 0
60 Hopewell Church 4 0
61 Cottonwood Creek Baptist 4 0
62 Cottonwood Creek Baptist Church 8 0
63 Rivers Christian Ministry 4 0
64 The Rock Church 4 0
65 2019 PXA 16 0
66 Netherlands Reformed Congregation 4 0
67 BBC 6 0
68 Riverside 4 0
69 2018 PXA 6 0
70 Tamil Gospel Church 4 0
Trans