Church Leaderboard

The following table shows the 70 churches with the most verses memorized. For your church to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your church's score.

Rank Church Members MemScore
1 Trinity Baptist 6 5,386
2 IBLP 49 5,102
3 Reformed Presbyterian Church of North America 10 4,172
4 Christian 179 3,222
5 Grace Chapel 14 2,969
6 Resurrection Presbyterian Church 4 1,842
7 The Brook Church Bagshot 4 1,719
8 Non Denominational 26 1,494
9 Connection Point Church 3 1,441
10 Living Church of God 20 1,292
11 Salem Evangelical Lutheran Church 4 1,244
12 Grace and Truth Fellowship 42 1,168
13 Grace Church 9 1,100
14 East Delavan Baptist Church 5 1,016
15 New Life Presbyterian Church (PCA) Harrison City, PA 13 946
16 Anglican 19 904
17 Mennonite 25 700
18 Cedar Creek Bible Church, Kemp, TX 4 692
19 Assemblies of God 36 678
20 Wellspring Community Church 4 619
21 Christian Fellowship 5 583
22 Grace Bible Church, Pleasant Hill, CA 5 543
23 Greater Portland Baptist Church 4 416
24 Grandview Baptist 4 411
25 Church of Christ 109 380
26 Evangelical Free 3 290
27 Immanuel Bible Church 12 265
28 Trinity Christian Centre 3 258
29 Evangelical Free Church 10 248
30 Seventh-day Adventist 195 216
31 Portico Church 12 214
32 Baptist 26 198
33 Browncroft community church 3 197
34 Crossroads Nazarene Church 4 167
35 Emmanuel Bible Church 3 164
36 Covenant of Grace 4 159
37 Calvary Church 6 122
38 Beulah Baptist Church 4 103
39 Heritage Baptist Church 5 96
40 new life fellowship 3 85
41 Trinity Church 7 29
42 None 16 13
43 Winchester Baptist Church 41 2
44 Inter-City Baptist Church 4 0
45 Ascent Church 8 0
46 Living Hope Church of Grants 4 0
47 Perryville Bible Church 4 0
48 vbcwinnipeg.ca 4 0
49 Billings Evangelical Bible Church 3 0
50 Hopewell Church 4 0
51 Cottonwood Creek Baptist 4 0
52 Cottonwood Creek Baptist Church 8 0
53 Rivers Christian Ministry 4 0
54 The Rock Church 4 0
55 2019 PXA 14 0
56 Netherlands Reformed Congregation 4 0
57 Basswood Baptist 12 0
58 BBC 6 0
59 COBC 6 0
60 Riverside 4 0
61 2018 PXA 6 0
62 Tamil Gospel Church 4 0
63 New Hope Baptist 4 0
64 Canyon Bible Church of Prescott 4 0
65 Grace United Methodist Church 4 0
66 New Life Apostolic 4 0
67 Pickering Christian School 14 0
68 Grace Church Greeley, Colorado 4 0
69 Proclaim Church 4 0
70 XA Purdue 18 0
Trans