Church Leaderboard

The following table shows the 70 churches with the most verses memorized. For your church to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your church's score.

Rank Church Members MemScore
1 COBC 6 5,586
2 Trinity Baptist 6 5,318
3 IBLP 49 5,094
4 Christian Reformed 20 4,977
5 Reformed Presbyterian Church of North America 10 4,163
6 Christian 179 3,215
7 Grace Chapel 14 2,937
8 Resurrection Presbyterian Church 4 1,834
9 The Brook Church Bagshot 4 1,719
10 Non Denominational 26 1,494
11 Connection Point Church 3 1,439
12 Living Church of God 20 1,291
13 Salem Evangelical Lutheran Church 4 1,237
14 Grace and Truth Fellowship 42 1,143
15 Grace Church 9 1,094
16 Manchester Community Church 32 1,040
17 East Delavan Baptist Church 5 997
18 New Life Presbyterian Church (PCA) Harrison City, PA 13 946
19 Anglican 19 904
20 Mennonite 25 698
21 Assemblies of God 36 678
22 Wellspring Community Church 4 592
23 Christian Fellowship 5 581
24 Grace Bible Church, Pleasant Hill, CA 5 552
25 Greater Portland Baptist Church 4 419
26 Grandview Baptist 4 411
27 International Protestant Church of Kinshasa 7 390
28 Church of Christ 109 380
29 Mechanicsville Christian Center 4 376
30 Cedar Creek Bible Church, Kemp, TX 4 351
31 Evangelical Free 3 289
32 Seventh-day Adventist 195 214
33 Portico Church 12 209
34 Browncroft community church 3 197
35 Baptist 26 177
36 Crossroads Nazarene Church 4 167
37 Emmanuel Bible Church 3 164
38 Covenant of Grace 4 159
39 Straits Corners Baptist Church 15 155
40 Beulah Baptist Church 4 123
41 Calvary Church 6 122
42 Heritage Baptist Church 5 95
43 Trinity Church 7 28
44 CHRISTchurch 4 18
45 Grace Community Church 33 12
46 Inter-City Baptist Church 4 0
47 Ascent Church 8 0
48 Living Hope Church of Grants 4 0
49 Perryville Bible Church 4 0
50 vbcwinnipeg.ca 4 0
51 Billings Evangelical Bible Church 3 0
52 Hopewell Church 4 0
53 Cottonwood Creek Baptist 4 0
54 Cottonwood Creek Baptist Church 8 0
55 Rivers Christian Ministry 4 0
56 The Rock Church 4 0
57 2019 PXA 14 0
58 Netherlands Reformed Congregation 4 0
59 Basswood Baptist 12 0
60 BBC 6 0
61 Riverside 4 0
62 2018 PXA 6 0
63 Tamil Gospel Church 4 0
64 New Hope Baptist 4 0
65 Canyon Bible Church of Prescott 4 0
66 Grace United Methodist Church 4 0
67 New Life Apostolic 4 0
68 Pickering Christian School 14 0
69 Grace Church Greeley, Colorado 4 0
70 Proclaim Church 4 0
Trans