Leaderboard

The following table shows the 250 users with the most verses memorized, but to appear on this leaderboard, you must have completed a memorization session in the past month.

Rank Level Name Memorized Learning Accuracy RefRecall Affiliation Country Joined
1 4 Milton 7,943 0 45% 30% Life Lift Church United States 2013-05-11
2 9 Kim N 7,909 0 100% 85% Maple Valley Church United States 2017-04-05
3 19 Dylan 5,607 0 100% 71% Christian Reformed United States 2017-06-02
4 43 Emily H 5,586 11 92% 86% COBC United States 2011-06-04
5 22 K Vredevoogd 4,977 0 83% 92% Christian Reformed United States 2011-01-04
6 13 Chelsea 4,695 671 100% 97% United States 2015-06-01
7 31 Hannah Himes 4,302 170 75% 82% Trinity Baptist United States 2012-05-25
8 49 Josiah DeGraaf 4,076 24 70% 69% Reformed Presbyterian Church of North America United States 2010-02-26
9 9 1John 3,496 0 100% 100% Gas Street Central United Kingdom 2012-01-05
10 16 Wendy Watts 2,931 29 100% 93% HT Cambridge United Kingdom 2013-12-29
11 5 Sonya Neufeld 2,804 2 23% 83% IBLP Canada 2013-03-02
12 0 SteveB 2,662 37 56% 97% Grace Chapel 2017-09-03
13 19 Conrad Neufeld 2,116 13 47% 78% IBLP Canada 2011-08-19
14 19 Linda J 2,021 33 94% 74% The Vine United States 2010-12-31
15 5 Grace 1,703 55 100% 45% Broadus Memorial Baptist United States 2016-04-24
16 4 Nathan S 1,584 466 51% 84% Memorial Road United States 2014-07-18
17 5 JaneH 1,579 73 100% 83% Resurrection Presbyterian Church United States 2019-12-25
18 5 Edgar 1,564 56 81% 93% The Brook Church Bagshot United Kingdom 2014-05-24
19 49 Thomas Wagener 1,549 80 82% 97% St. Olaf's Catholic Church United States 2013-09-04
20 5 Dan 1,509 20 100% 96% United States 2016-11-24
21 5 [MarcWMills] 1,504 5 65% 73% Bayleaf Baptist Church United States 2009-11-16
22 4 Kathleen 1,410 25 9% 73% Christian Canada 2017-06-24
23 16 Cyanworth 1,283 284 27% 73% Living Church of God United States 2012-03-03
24 9 Della Damon 1,270 46 59% 29% Connection Point Church United States 2016-02-02
25 9 Evertrue21 1,269 26 100% 100% United States 2013-07-30
26 2 John Henderson 1,200 31 34% 100% Grace Fellowship Church Don Mills Canada 2009-11-21
27 16 Jan Drewry 1,173 23 100% 100% Salem Evangelical Lutheran Church United States 2015-08-15
28 25 Lynn F. 1,137 3 49% 32% Grace and Truth Fellowship United States 2012-10-15
29 4 Ute 1,133 1 100% 82% United Kingdom 2016-07-27
30 5 JK 1,101 19 91% 83% United States 2013-05-24
31 9 Andrea 1,100 69 27% 91% United States 2012-03-13
32 9 Daniel Anger 1,081 0 77% 68% Jacksonville Chapel United States 2013-06-30
33 9 Jonathan Alligood 1,045 53 65% 98% 2012-02-24
34 35 Joey Espinosa 1,043 5 55% 85% Grace Church United States 2012-10-15
35 13 Beverly 1,015 0 100% 100% United States 2013-06-28
36 2 Jeremiah 1,005 393 69% 88% Uganda 2016-01-13
37 28 Shanna M. 965 62 82% 92% Non Denominational United States 2010-01-02
38 16 Mark (Soli Deo Gloria) 960 44 100% 93% Campus Bible Church United States 2015-07-12
39 7 Andre Harmse 928 50 18% 48% Rose Drive Friends Church United States 2010-08-22
40 1 Lisa 925 1 94% 100% 2012-05-12
41 13 Thomas Moeller 907 0 71% 77% Anglican United States 2011-12-15
42 28 Liz G. 858 12 100% 100% Maryland Community Church United States 2014-03-15
43 13 Sue Dixon 853 89 98% 86% PCF United States 2015-06-07
44 13 Jeremy 835 8 99% 96% United States 2013-11-24
45 13 friend 791 101 74% 80% www.fhbc.church United States 2015-06-15
46 0 Jack C. Gutknecht 784 34 10% 72% East Delavan Baptist Church 2018-07-10
47 0 Rebecca 770 0 10% 10% 2016-10-20
48 5 Jarae 729 45 67% 81% United States 2009-11-13
49 5 Granne52 721 22 28% 34% 2012-02-22
50 9 Pat keenan 698 44 74% 41% 2016-02-29
51 5 Brittany Ellis 690 6 94% 88% United States 2016-02-15
52 2 Fink Holloway 674 77 42% 84% Assemblies of God United States 2010-01-04
53 21 Dawn 613 6 100% 85% Christian United States 2010-05-21
54 9 Myron Diener 592 17 70% 94% Mennonite United States 2013-01-31
55 1 Denise 573 225 63% 51% Grace Bible Church, Pleasant Hill, CA 2013-04-10
56 5 Holly 565 4 82% 82% Christian Fellowship United States 2014-08-25
57 6 Ianator 558 0 55% 100% New Life Presbyterian Church (PCA) Harrison City, PA United States 2011-06-07
58 13 Anthony B. 518 86 91% 96% Wellspring Community Church United States 2022-01-30
59 4 Shannon 517 0 44% 35% United Kingdom 2020-09-02
60 5 Treasured 517 122 100% 100% College Church United States 2016-04-15
61 1 ShaunaS 495 160 41% 58% Germany 2020-03-10
62 13 vicki 465 4 88% 94% Cottonwood Church 2015-06-04
63 19 Joshua Harrell 448 20 94% 84% Bible Baptist Church of Otsego MN United States 2011-04-04
64 13 John Yoder 419 0 100% 90% Greater Portland Baptist Church 2012-04-18
65 13 katiebeanie 417 15 100% 73% United States 2013-10-18
66 5 Greg 408 14 60% 91% Grandview Baptist United States 2017-11-28
67 0 Kirk 394 74 80% 71% Reformed Presbyterian Church of North America United States 2014-08-03
68 5 Jennifer K 391 12 90% 88% 2012-10-16
69 4 Ian R.2 388 0 71% 100% New Life Presbyterian Church (PCA) Harrison City, PA United States 2012-07-03
70 5 Val 384 0 72% 91% United States 2016-10-17
71 13 David 374 112 86% 93% New Zealand 2013-08-31
72 13 Erictheyounger 365 12 82% 87% Church of Christ United States 2010-01-30
73 5 ValerieKinshasa 360 12 100% 97% International Protestant Church of Kinshasa 2017-07-03
74 13 Olivia 350 12 82% 74% Cedar Creek Bible Church, Kemp, TX United States 2013-09-10
75 9 Dana Wise 348 19 90% 100% Cedar Creek Bible Church, Kemp, TX United States 2015-08-13
76 15 Tiffany 334 79 42% 67% 2019 PXA 2015-04-06
77 13 JoAnn 314 24 60% 62% Bethel Nazarene United States 2012-01-26
78 13 Tim 309 3 59% 55% United States 2010-11-10
79 0 Barry Benteman 307 21 8% 77% 2012-06-06
80 14 Becky 289 43 89% 59% Evangelical Free Dominican Republic 2011-12-14
81 0 Caleb 282 21 8% 78% 2013-04-30
82 9 Keekee 276 5 100% 100% Non Denominational 2016-03-03
83 4 Cary 270 34 100% 90% Southwest Bible United States 2013-02-22
84 5 Jenny 266 7 97% 87% United States 2017-08-29
85 5 Melissa 262 80 100% 81% 2014-02-06
86 1 Edwina Jones 258 0 99% 100% 2012-05-03
87 5 Peter Santaniello 258 15 97% 94% Our Lady of Fatima United States 2015-10-03
88 0 Ming Fai 256 8 38% 41% Trinity Christian Centre Singapore 2012-09-10
89 9 Bob Parfet 256 2 84% 92% Nona Church, Orlando, FL United States 2018-05-02
90 0 Jenna Johnson 244 20 97% 82% Evangelical Free Church 2015-09-24
91 4 Journey 237 44 90% 42% Bear Valley Church United States 2020-05-31
92 4 Suzie Stawicki 222 54 95% 100% New Albany Presbyterian Church 2010-06-27
93 0 Julie Mundy 220 10 98% 100% 2019-11-12
94 5 Kylee 218 38 82% 74% 2013-03-27
95 5 Esther Ruth 218 47 75% 66% Canada 2014-05-17
96 0 Daniel R. 216 71 99% 99% Christian United States 2013-07-06
97 1 Jay Stoms 214 12 60% 80% 2012-08-09
98 5 Debbie 198 20 93% 100% Fraser Rd. Church of God United States 2014-07-11
99 0 Lynn 196 0 10% 66% Browncroft community church 2011-10-17
100 0 Jeremy 193 6 62% 10% Mill Creek Community Church 2016-08-19
101 2 JHV 188 11 10% 64% 1st Powell 2016-08-30
102 5 Mike Franke 184 15 55% 63% Current Church Katy, Texas United States 2017-05-25
103 9 Hunter Sheldon 177 34 85% 100% Portico Church United States 2019-06-26
104 5 BobS 176 42 93% 64% United Kingdom 2014-08-11
105 12 Sheriza Bhabikhan 175 32 93% 57% Christ Tabernacle Worship Center Trinidad and Tobago 2013-12-28
106 5 Carrie Wagner 167 1 68% 66% Crossroads Nazarene Church 2011-07-12
107 10 Dan dKl 167 2 77% 90% Canada 2019-02-01
108 9 AK Vet 167 0 100% 91% Non Denominational United States 2017-10-02
109 4 catmom101 164 25 93% 100% 2015-05-08
110 9 Jeremy Q 163 6 100% 48% Life Church United States 2014-03-31
111 3 Munger Mom 161 4 56% 96% Emmanuel Bible Church 2010-11-17
112 9 Toni Rahm 160 0 50% 85% 2012-02-24
113 2 Jake Coyne 160 0 94% 100% Covenant of Grace United States 2012-10-15
114 3 Doug 146 103 36% 54% Bear Valley Community Church United States 2020-05-23
115 3 Crystal 141 5 10% 10% 2019-09-13
116 2 Steve Jones 141 4 84% 100% 2013-05-28
117 5 David B. 139 0 41% 39% Beulah Baptist Church United States 2014-04-18
118 5 Hannah J 126 21 92% 78% Baptist United States 2020-08-22
119 11 David Horne 124 64 97% 79% Calgary East Church of the Nazarene Canada 2013-09-06
120 5 Ralph Accisano 123 7 88% 100% North West Foursquare United States 2020-09-03
121 2 Melanie 120 32 93% 96% 2013-11-01
122 2 Mike Phillips 120 33 81% 100% Northfield Baptist Church United States 2015-04-24
123 0 Mitchel Appleby 118 13 33% 89% Maxey Hill Baptist Church United States 2011-03-10
124 8 L 118 2 100% 100% Friends Meeting United States 2017-04-20
125 5 Michael 117 0 61% 100% United States 2014-07-23
126 0 Brent 115 1 100% 100% Calvary Church 2011-10-19
127 16 Tim Wegner 111 84 90% 93% Living Hope Community Church of Eaton Rapids United States 2012-05-13
128 5 Jalee 110 0 30% 85% Create Church United States 2017-06-03
129 4 André 105 11 90% 100% Paarl Valley Baptist Church South Africa 2014-11-18
130 5 Patricia J 103 13 100% 100% Seventh-day Adventist United States 2010-01-06
131 5 Ed_Dee1 103 16 100% 100% United States 2020-11-23
132 0 Bob44 99 2 100% 100% Mill-Green United Methodist 2014-09-15
133 4 Janice 96 7 84% 50% St. Theresa North Reading Mass United States 2012-07-01
134 5 NanaC 92 28 91% 100% Church @ The Springs 2022-01-19
135 0 Sophia 90 209 18% 62% 2015-05-07
136 19 Barak Lundberg 88 1,372 79% 55% Journey to the Heart United States 2010-07-30
137 4 [zachcrush14] 87 63 83% 84% United States 2011-06-07
138 5 Tru Sea 87 2 78% 85% First Baptist Church of Lake St. Louis 2012-09-16
139 0 David Morgan 86 7 10% 100% 2023-01-28
140 8 ShelleeJ5 85 20 94% 54% Hillview Bible Chapel United States 2014-10-28
141 1 Sandy 85 0 91% 91% 2011-03-31
142 0 Rog 83 7 10% 52% 2017-04-14
143 0 Sandi 82 19 64% 69% 2023-03-28
144 5 Dodji 79 118 100% 64% 2014-09-11
145 7 Allan Page 76 18 92% 86% Greater Portland Baptist Church 2019-01-09
146 4 Computer User 72 27 87% 68% 2016-04-24
147 5 Gabriel 70 65 100% 64% Grace Community Church United States 2017-07-26
148 0 fulford 61 0 47% 72% 2017-12-29
149 5 Margaret 61 106 68% 33% Angilcan New Zealand 2015-08-23
150 16 Deborah U - NIV 60 88 74% 95% Mennonite Canada 2012-03-04
151 16 AK (a scribe) 60 20 100% 100% Seventh-day Adventist Canada 2014-06-18
152 0 Brogal 57 17 10% 99% Resurrection Presbyterian Church 2013-01-24
153 5 Steven Tini 57 0 24% 35% Bright Hope 2015-10-27
154 4 Neil Warner 47 33 74% 72% International Church of Christ United States 2009-11-23
155 0 Oliver Ginn 45 4 61% 73% Ascent Church United States 2022-11-05
156 5 Bethany 44 12 85% 89% Restore Church United States 2019-06-27
157 8 Mary Anne 44 76 61% 91% McLean Bible church United States 2011-10-04
158 1 Iva Jackson 43 10 99% 76% 2013-12-28
159 0 Donna 43 88 63% 55% 2013-11-15
160 0 Trina Pyke 41 14 84% 100% 2014-08-18
161 2 Alexandra 41 126 85% 100% Eastbrook 2014-10-20
162 4 Christian Di Lorenzo 38 24 14% 45% Hope Baptist Church 2013-03-08
163 7 Lorraine Methe 22 54 90% 70% Shiloh Holiness Church Canada 2011-02-05
164 0 Caleb 22 13 91% 88% 2017-09-27
165 2 Sutton Wirt 21 69 10% 10% Pleasant Hill Baptist Church 2013-02-19
166 3 Kevin 20 31 96% 75% Canada 2023-02-13
167 5 Dan Seymour 15 26 87% 100% Grace Church - North Overland Park United States 2015-11-05
168 0 Rachel 14 0 10% 10% 2022-08-13
169 0 Paula 14 48 84% 95% 2012-11-30
170 2 Rodney Hoskins 11 104 16% 80% 2018-07-24
171 0 Matt 10 7 27% 85% 2014-03-18
172 0 quaid 10 1 10% 10% 2020-04-10
173 0 Flávio Azevedo 6 18 10% 62% Igreja Batista Bereiana Brazil 2016-01-25
174 0 Diane 6 136 100% 68% 2017-02-17
175 2 Charles 4 2 77% 81% Lux Mundi South Africa 2012-06-12
176 0 Ann 3 25 100% 88% Fellowship Bible Church of Ann Arbor 2015-01-26
177 2 Taiwo 2 7 100% 100% London International Church of Christ United Kingdom 2020-12-27
178 2 Joshua 1 18 55% 100% Winchester Baptist Church United States 2022-01-26
179 0 ybarton 0 14 19% 100% 2016-10-28
180 0 Karen Roddy 0 179 10% 10% Pilgrim Presbyterian - Metamora 2014-01-17
181 0 Alexander 0 19 46% 10% 2021-10-14
182 5 Ken B 0 13 87% 90% Mt. Zion United Methodist United States 2017-11-14
183 0 Seth Schrock 0 14 10% 10% 2018-09-10
184 0 Sarah Freeman 0 3 10% 68% Harvest Bible Chapel Barrie 2012-12-23
185 0 Chris 0 4 10% 10% 2020-04-27
186 0 kimberly 0 0 10% 10% Reformed Baptist 2012-01-06
187 0 Michael Miller 0 3 10% 10% 2012-06-18
188 7 Ryan Lauria 0 28 90% 97% 2015-09-18
189 0 Wesley 0 10 10% 9% 2021-09-20
190 0 Zander Stevens 0 9 10% 10% 2021-10-14
191 0 Amaya Provenzano 0 3 10% 10% 2021-10-14
192 0 lauren 0 3 31% 10% 2021-10-25
193 0 Kayla 0 3 10% 10% 2021-11-08
194 0 Liam Dobbertin 0 18 10% 10% 2023-01-30
195 0 julianna 0 8 55% 10% 2021-09-27
196 0 Morgan 0 2 10% 10% 2018-09-06
197 0 Abigail 0 8 10% 10% 2021-09-22
198 0 Camryn 0 7 98% 10% 2021-10-14
199 1 jacquelynn 0 24 49% 58% Cornerstone Baptist Church United States 2020-05-11
200 0 Richard 0 21 66% 100% Grace Family Baptist Church 2019-04-25
201 0 Cody Strandmark 0 7 10% 10% 2020-09-15
202 5 Jacob T 0 5 80% 100% CHRISTchurch United States 2013-01-05
203 0 Danielle 0 6 80% 98% Orthodox Church United States 2015-03-09
204 5 Nathaniel 0 3 100% 75% Grace Community Church United States 2017-07-27
205 0 Tom Kimes 0 4 10% 10% 2016-07-13
206 0 Chicken Nugget 0 3 10% 31% 2018-09-06
207 0 Adalyn 0 3 10% 10% 2023-01-06
208 0 Jessica 0 3 10% 10% 2020-08-26
209 1 David Parkins 0 14 47% 100% 2014-02-27
210 0 Brandi 0 3 10% 10% 2019-09-23
211 0 Pablo 0 0 10% 10% 2021-09-15
212 0 Awesome Alex 0 8 10% 10% 2018-09-06
213 0 Charlie 0 20 9% 62% CFC 2022-08-30
214 0 Isaac 0 0 10% 10% 2022-09-16
215 0 Kat Kanning 0 9 61% 84% 2015-04-07
216 9 Colin 0 79 100% 79% PCWC Canada 2016-02-20
217 0 IL 0 6 100% 100% 2016-04-19
218 8 Joy Robb 0 36 73% 87% Non Denominational United States 2018-09-12
219 0 Calvary Care 0 386 14% 86% Calvary Chapel Chattanooga United States 2020-10-20
220 5 sister 0 128 100% 100% Seventh-day Adventist United States 2020-12-06
221 0 Rivqah Udoh 0 1 10% 10% 2022-08-09
222 0 Careise 0 3 18% 10% 2022-11-24
Trans