Group Leaderboard

The following table shows the 70 groups with the most verses memorized. For your group to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your group's score.

Rank Group Members MemScore
1 Entire Bible 50 11,818
2 IBLP 71 7,611
3 Bible Bee Alumni 47 6,090
4 Church of England 6 2,590
5 Seventh-day Adventist 31 2,479
6 Free Evangelical 8 1,449
7 Psalm 119:105 40 1,118
8 Lutheran Church Wisconsin Synod 4 1,113
9 King James Only 33 922
10 www.lifeskey.org 6 790
11 Alpha Delta Chi 4 702
12 Scripture Memory Fellowship 18 642
13 Delta Force 8 605
14 Florence & Wilb 6 517
15 none 76 404
16 United Pentecostal Church 4 390
17 Southwest PA Bible Bee 9 387
18 BSF 9 246
19 PJZ 8 244
20 Lutheran Church Missouri Synod 17 231
21 Lund CG 18 161
22 Fired-Up Discipleship Group 13 144
23 HCA Disciples Commission 10 102
24 HBC Men 18 79
25 Jovenes de Mexico 4 35
26 Bage 8 0
27 Cornerstone Christian Church 4 0
28 CCS 14 0
29 Cornerstone Christian School 4 0
30 Rockwall 40 0
31 GMS Bible Class 6 0
32 NorthWest Women 4 0
33 Paducah Students 4 0
34 ABC Jesus Loves Me 6 0
35 Harmony Christian School 18 0
36 HCA 12 Sociology & Apologetics 6 0
37 Salt Shakers 14 0
38 Ben Elohim 4 0
39 Cornerstone 6 0
40 James Moore 6 0
41 Spartanburg Young Life 8 0
42 gileskirk 4 0
43 Jacob's RT 12 0
44 GMS Bible 7 6 0
45 Philippines 3 0
46 High School 4 0
47 Bible 9 22 0
48 Inner Circle 4 0
49 group 4 0
50 Grade 8 16 0
51 Let the Redeemed of the Lord Say So! 36 0
52 Eades family 10 0
53 Danny's RT 6 0
54 Forge Women 8 0
55 WSA LS 68 0
56 New Testament 60 0
57 Horan Family 8 0
58 FULL GOSPEL 4 0
59 Slytherin 4 0
60 Sam&Lia 4 0
61 Bible Buddies 6 0
62 Rahmoeller Family 4 0
63 Christian Protestant Evangelical 10 0
64 Security System Sisters 14 0
65 A Few Good Men 4 0
66 HCA 12 Apologetics & Sociology 54 0
67 Caliguire Clan 14 0
68 Waggoner/Lenhart 10 0
69 ANCC 6 0
70 SMTK Purbalingga 8 0
Trans