State Leaderboard (USA)

The following table shows the states with the most verses memorized. For your state to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your state's score.

Rank State Members MemScore
1 Washington 233 10,439
2 Missouri 210 9,002
3 California 306 8,992
4 Tennessee 141 8,276
5 Kansas 94 6,410
6 North Carolina 236 6,248
7 Alabama 140 6,155
8 Michigan 232 5,802
9 Wisconsin 93 4,077
10 New Jersey 92 3,192
11 Virginia 175 2,773
12 South Carolina 79 2,674
13 Mississippi 41 1,920
14 Arkansas 58 1,788
15 Colorado 89 1,457
16 Texas 510 1,267
17 Wyoming 28 1,246
18 Indiana 175 1,234
19 Georgia 177 1,027
20 Pennsylvania 206 946
21 Oregon 113 945
22 Illinois 192 499
23 Florida 178 478
24 Ohio 321 440
25 Kentucky 69 412
26 North Dakota 17 384
27 Idaho 52 317
28 Arizona 74 254
29 New Hampshire 13 212
30 Alaska 51 165
31 West Virginia 34 139
32 Oklahoma 69 127
33 Massachusetts 47 94
34 Utah 8 0
35 South Dakota 34 0
36 Rhode Island 8 0
37 New York 169 0
38 New Mexico 25 0
39 Nevada 34 0
40 Nebraska 50 0
41 Montana 23 0
42 Minnesota 130 0
43 Maryland 66 0
44 Maine 17 0
45 Louisiana 58 0
46 Iowa 83 0
47 Hawaii 4 0
48 District of Columbia 3 0
49 Delaware 13 0
50 Connecticut 16 0
Trans