State Leaderboard (USA)

The following table shows the states with the most verses memorized. For your state to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your state's score.

Rank State Members MemScore
1 Washington 233 15,105
2 Missouri 208 8,234
3 Tennessee 142 7,945
4 North Carolina 236 6,174
5 Michigan 232 5,971
6 Alabama 140 5,919
7 Minnesota 130 5,797
8 Kansas 94 5,775
9 Wisconsin 93 3,674
10 New Jersey 92 3,161
11 California 304 2,721
12 Virginia 175 2,588
13 South Carolina 79 2,493
14 Texas 512 2,012
15 Arkansas 58 1,846
16 Indiana 175 1,809
17 Mississippi 42 1,793
18 Colorado 89 1,407
19 Wyoming 28 1,196
20 Ohio 321 974
21 Pennsylvania 206 944
22 Idaho 52 881
23 Georgia 175 867
24 Oregon 113 805
25 West Virginia 34 668
26 Nebraska 50 601
27 Illinois 192 452
28 Florida 180 452
29 Kentucky 69 410
30 North Dakota 17 381
31 Montana 24 338
32 Arizona 74 253
33 New Hampshire 13 197
34 Alaska 51 184
35 Massachusetts 47 94
36 Maryland 66 69
37 Utah 8 0
38 South Dakota 34 0
39 Rhode Island 8 0
40 Oklahoma 69 0
41 New York 169 0
42 New Mexico 25 0
43 Nevada 34 0
44 Maine 17 0
45 Louisiana 58 0
46 Iowa 83 0
47 Hawaii 4 0
48 District of Columbia 3 0
49 Delaware 13 0
50 Connecticut 16 0
Trans