State Leaderboard (USA)

The following table shows the states with the most verses memorized. For your state to be included on the leaderboard, you must have at least three members. Only members who have completed a memorization session in the past month count towards your state's score.

Rank State Members MemScore
1 Washington 233 11,061
2 Tennessee 141 7,943
3 North Carolina 236 6,805
4 Alabama 140 6,264
5 Kansas 96 5,586
6 Michigan 232 4,977
7 Wisconsin 93 4,325
8 California 306 3,483
9 Virginia 175 3,409
10 Missouri 210 3,409
11 Georgia 175 3,257
12 New Jersey 92 3,228
13 Oregon 113 2,398
14 South Carolina 79 2,203
15 Arkansas 58 1,808
16 Wyoming 28 1,324
17 Indiana 175 1,252
18 Colorado 87 1,226
19 Mississippi 41 970
20 Pennsylvania 208 946
21 Idaho 51 921
22 Texas 508 715
23 Nebraska 50 605
24 Illinois 192 536
25 Ohio 324 518
26 Florida 179 444
27 Kentucky 67 430
28 North Dakota 17 384
29 Arizona 74 271
30 New Hampshire 13 232
31 Alaska 51 171
32 West Virginia 34 136
33 Massachusetts 47 92
34 Minnesota 129 9
35 New York 168 3
36 Utah 8 0
37 South Dakota 34 0
38 Rhode Island 8 0
39 Oklahoma 69 0
40 New Mexico 27 0
41 Nevada 34 0
42 Montana 23 0
43 Maryland 66 0
44 Maine 17 0
45 Louisiana 58 0
46 Iowa 83 0
47 Hawaii 4 0
48 District of Columbia 3 0
49 Delaware 13 0
50 Connecticut 16 0
Trans